May 23 ride
May 21 ride
May 5 ride
May 1 ride
April 30 2011 Ride
44 Km Hills Apr 27 2011
44 Km Hills Apr 20 2011
50 kms Apr 17 2011
50 kms Apr 17 2011
50 kms Hills April 5 2011
Flecha Valona Mar 31 2011
40 KM TT Mar 23 2011
50 kms Mar 22 2011
50 kms Hills Mar 20 2011
60 Km Hills Mar 19 2011
40 KM TT Mar 16 2011
50 kms Mar 15 2011
Intervals
60 Km Hills Feb 27 2011
60 Km Hills Feb 21 2011
Mont Faron Feb 20 2011
50 kms Feb 16 2011
40 KM TT Feb 15 2011
40 KM TT Feb 15 2011
60 Km Hills Feb 13 2011
44 Km Hills Feb 12 2011
40 KM TT Feb 9 2011
53.5 kms Feb 8 2011
Flecha Valona Jan 2011
6x5 Min Intervals Jan 27 2011
1H RR Jan 26 2011
40 KM TT Jan 25 2011
60 Km Hills Jan 22 2011
90 Min EM Jan 14 2011
40 KM TT Jan 12 2011
4x10 Min Tempo Jan 9 2011
Hercules Jan 8 2011
7x5 Min Intervals Jan 3 2011
53.5 kms Jan 2 2011